Room Capacities
| Room | Banquet | Boardroom | U-Shape | Reception | Theatre | Classroom |
| The Great Hall | max. 112 | 30 | 36 | 112+ | 112 | 48 |
| Boardroom | 40 | 24 | 24 | 40 | 40 | 24 |
| Studio | N/A | 30 | 36 | 60 | 60 | 32 |
| LAMPS Room | 21 | 12 | N/A | 24 | 24 | N/A |
Room Dimensions and Rental Rates
| Room | Dimensions | Rental Rate |
| The Great Hall | 36' x 37' | $500-$750 |
| Boardroom | 17' x 33' | $225 |
| Artists' Studio | 32' x 47' | $250 |
| LAMPS Room | 16' x 23' | $175 |
Food and Beverage Charges
Food Minimums (excludes beverages, taxes and gratuities)
Meetings/Lunch/Cocktails $18.00 per person, Dinner $36.00 per person
Guest Minimums vary per room please consult with the Catering Manager
Double room booking rental will apply for rooms required over two time periods
Rental rate of $750.00 applies for use of the bar and Great Hall
on Friday, Saturday or Sunday evenings
Meeting, Audio-Visual, Stage and Performance Requirements
| Flipchart or whiteboard w/Markers | $12.00 |
| Projection Screen | $25.00 |
| Overhead Projector | $35.00 |
| Slide Projector | $35.00 |
| LCD Projector | $200.00 |
| TV Monitor (24”) w/DVD-VCR | $80.00 |
| Podium & Microphone | complimentary |
| Socan Fees | listed below |
| CD or Disc Player | 50.00 |
| Steinway | $200.00 |
| Baby Grand Piano | $100.00 |
| Piano tuning | $100.00 if requested |
Pianos are tuned on a regular basis and located on the floor not on the stage
Other Fees and Charges
| Socan Music Union Fees | $41.13 with dancing; $20.56 without dancing |
| Cake Handling | $50 when a cake is served with other dessert items |
| Cake Service | $1.50 per person if cake is plated and served |
| Ceremony Setup | $150 if Ceremony and Reception are held in the same room |
| Early/Late Access | $100 if access is required outside of the rental time period |
| Bartending | $150 when beverage consumption is less that $300 (exclusive of taxes) |
| Room surcharge | $150 when minimums are not met |

